Trends as of 30-May-2020 at 9:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-May-2020 9:38am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.8 | 0.9 | WNW | 84 | 73.6 | 30.02 | 0.01 |
5 minutes ago | 78.6 | 0.9 | WNW | 83 | 73.0 | 30.02 | 0.01 |
10 minutes ago | 78.1 | 0.9 | S | 82 | 72.1 | 30.02 | 0.01 |
15 minutes ago | 77.4 | 0.9 | WNW | 82 | 71.4 | 30.02 | 0.01 |
30 minutes ago | 75.9 | 0.9 | SSW | 80 | 69.3 | 30.02 | 0.01 |
60 minutes ago | 74.5 | 0.9 | WSW | 78 | 67.1 | 30.03 | 0.01 |
Records and Stats
RAIN | |||
Today | 0.01 in (0.00 in last hour) | ||
Yest. | 0.90 in | ||
Month | 3.63 in | ||
Year | 8.61 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 78.8 °F at 9:35am | Today | 67.5 °F at 6:36am |
Yest. | 88.5 °F at 1:47pm | Yest. | 67.5 °F at 4:27am |
Month | 92.7 °F on 22-May-2020 | Month | 42.4 °F on 08-May-2020 |
Year | 92.7 °F on 22-May-2020 | Year | 33.3 °F on 22-Jan-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.98 inHg at 5:34am | Today | 67.5 °F at 6:36am |
Month | 29.73 inHg on 19-May-2020 | Month | 42.4 °F on 08-May-2020 |
Year | 29.51 inHg on 06-Feb-2020 | Year | 23.7 °F on 22-Jan-2020 |
SOLAR HIGHS | UV HIGHS | ||
Today | 527 W/m2 at 9:36am | Today | 3.0 index at 9:35am |
Yest. | 1146 W/m2 at 12:20pm | Yest. | 9.5 index at 1:07pm |
Wind Data
CURRENT | ||
Now | 0.9 mph WNW | |
Gust | 4.9 mph WNW | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 4.9 mph at 9:18am | |
Month | 27.0 mph on 27-May-2020 | |
Year | 34.0 mph on 06-Feb-2020 |